Size Guide - true to size

This size is true to actual size.
Size chart (EU sizing, cm)
| Size | Bust | Waist | Hips | Dress length |
|---|---|---|---|---|
| XS | 64-69 | 56-61 | 72-77 | 70 |
| S (4) | 68-73 | 60-65 | 76-81 | 71 |
| M (6) | 72-77 | 64-69 | 80-85 | 72 |
| L (8) | 76-81 | 68-73 | 84-89 | 73 |
| XL (10) | 77-82 | 69-74 | 85-90 | 74 |
Measurements are taken flat lay. Our labels are approximate EU sizes (S = 4, M = 6, L = 8, XL = 10). If you are between sizes or have a fuller bust, we recommend sizing up. Each product page also shows a fit note for that style.
Not sure? Message us before you order and we will help you choose.






